Stride Racing

Bryce Canyon Half Marathon

Bryce Canyon Half Marathon

Overall Finish List

July 16, 2011


Results By Stride Racing Stride Racing
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
       1    Jon Kotter                        Provo  UT USA        1464    26   M       1 25-29             1:04:08.8   1:04:45.6      0:36.8      4:54/M
       2    Paul Robinson                     Flagstaff  AZ USA    1288    23   M       1 19-24             1:06:55.0   1:06:55.6      0:00.6      5:06/M
       3    Nathan Ogden                      Provo  UT USA        1465    25   M       2 25-29             1:08:40.6   1:09:17.6      0:36.9      5:14/M
       4    Pepi Peterson                     Hudson  MA USA        620    43   M       1 40-44             1:11:30.4   1:11:31.0      0:00.6      5:27/M
       5    Garrett Stewart                   Cedar City  UT USA   1192    25   M       3 25-29             1:12:12.5   1:12:13.1      0:00.6      5:30/M
       6    Travis Taylor                     Orem  UT USA         1372    18   M       1 15-18             1:12:32.7   1:12:33.6      0:00.9      5:32/M
       7    Zak James                         Logan  UT USA        1187    34   M       1 30-34             1:13:34.4   1:13:35.5      0:01.1      5:37/M
       8    Karl Siebach                      Utah Elite  UT USA    233    30   M       2 30-34             1:14:03.8   1:14:04.2      0:00.4      5:39/M
       9    Jon Armour                        St George  UT USA    1375    29   M       4 25-29             1:14:47.3   1:14:48.7      0:01.4      5:42/M
      10    Steve Hooper                      Washington  UT USA    315    36   M       1 35-39             1:15:06.5   1:15:07.2      0:00.7      5:44/M
      11    Jimmy Bagley                      Garland  TX USA        36    63   M       1 60-64             1:17:08.6   1:17:08.6                  5:53/M
      12    Ryan Oldroyd                      West Jordan  UT USA   200    31   M       3 30-34             1:18:01.3   1:18:01.7      0:00.3      5:57/M
      13    Danny Yardley                     Panguitch  UT USA     778    31   M       4 30-34             1:19:55.0   1:19:56.1      0:01.0      6:06/M
      14    Chad Coon                         Cedar City  UT USA    719    26   M       5 25-29             1:20:21.9   1:20:25.9      0:04.0      6:08/M
      15    Sariah Long                       Ogden  UT USA        1334    25   F       1 25-29             1:20:40.3   1:20:41.7      0:01.4      6:09/M
      16    Amber Green                       St. George  UT USA    542    30   F       1 30-34             1:21:13.6   1:21:15.2      0:01.6      6:12/M
      17    Julie Esplin                      Orem  UT USA          842    38   F       1 35-39             1:22:14.8   1:22:16.2      0:01.3      6:16/M
      18    Melanie Burnham                   Lehi  UT USA          197    33   F       2 30-34             1:22:24.4   1:22:25.4      0:01.0      6:17/M
      19    Benjamin Hakes                    Orem  UT USA         1195    27   M       6 25-29             1:22:29.3   1:25:06.7      2:37.3      6:17/M
      20    Kim Taylor                        Pleasant Grove  UT   1128    34   F       3 30-34             1:22:57.5   1:22:59.1      0:01.5      6:20/M
      21    Scott Bushar                      Washington  UT USA   1030    38   M       2 35-39             1:23:02.3   1:23:04.8      0:02.5      6:20/M
      22    Ben Kroff                         St. George  UT USA    849    34   M       5 30-34             1:23:13.7   1:23:20.1      0:06.4      6:21/M
      23    Nicolas Cointepas                 Argonay  UT France   1422    40   M       2 40-44             1:23:15.7   1:23:18.0      0:02.3      6:21/M
      24    Kirk Heaton                       Heber City  UT USA    895    39   M       3 35-39             1:24:01.1   1:24:06.7      0:05.6      6:25/M
      25    Ross Decker                       St. George  UT USA   1363    51   M       1 50-54             1:24:07.5   1:24:11.3      0:03.8      6:25/M
      26    Rebekah Robinson                  Flagstaff  AZ USA    1409    24   F       1 19-24             1:24:26.2   1:24:27.5      0:01.3      6:26/M
      27    Russell Duncan                    Orem  UT USA           63    22   M       2 19-24             1:24:49.2   1:24:58.0      0:08.7      6:28/M
      28    Shane Andersen                    Edmonton  AL Canada  1353    45   M       1 45-49             1:25:16.3   1:25:17.1      0:00.7      6:30/M
      29    Marcie Jacobsen                   Saint George  UT US  1189    28   F       2 25-29             1:25:23.5   1:25:25.2      0:01.6      6:31/M
      30    Brian Robertson                   Wilmingotn  DE USA    212    43   M       3 40-44             1:25:47.2   1:25:49.2      0:02.0      6:33/M
      31    Arnaud Sors                       Saint Ismier  UT Fr  1441    22   M       3 19-24             1:25:52.6   1:25:54.4      0:01.8      6:33/M
      32    Julie Crossley                    Pleasant Grove  UT    198    42   F       1 40-44             1:26:05.1   1:26:07.6      0:02.4      6:34/M
      33    Nathan Bundy                      St George  UT USA     432    30   M       6 30-34             1:26:53.8   1:26:55.0      0:01.2      6:38/M
      34    Heath Burchinal                   St. George  UT USA    912    37   M       4 35-39             1:27:11.4   1:27:16.8      0:05.3      6:39/M
      35    Adam Platt                        Henrieville  UT USA  1454    15   M       2 15-18             1:27:28.6   1:27:33.2      0:04.5      6:40/M
      36    Tyler Davis                       Henderson  NV USA    1368    22   M       4 19-24             1:27:35.6   1:27:36.4      0:00.7      6:41/M
      37    Chris Hurren                      Bloomington  ID USA  1459    28   M       7 25-29             1:27:47.5   1:29:04.5      1:17.0      6:42/M
      38    Rachel Bennion                    Harrisville  UT USA   408    30   F       4 30-34             1:27:47.7   1:27:48.9      0:01.1      6:42/M
      39    Berkley Frei                      Santa Clara  UT USA   658    27   M       8 25-29             1:28:11.5   1:28:48.8      0:37.3      6:44/M
      40    Sean Driggs                       Salt Lake City  UT    706    32   M       7 30-34             1:28:20.2   1:28:22.9      0:02.7      6:44/M
      41    John Beckstrand                   St. George  UT USA   1061    34   M       8 30-34             1:28:26.3   1:28:32.1      0:05.7      6:45/M
      42    Richard Winn                      Washington  UT USA    358    42   M       4 40-44             1:28:47.1   1:28:50.2      0:03.0      6:46/M
      43    Robert Sandberg                   Saratoga Springs  U   570    53   M       2 50-54             1:28:58.5   1:29:03.8      0:05.2      6:47/M
      44    Jake Green                        St. George  UT USA   1175    33   M       9 30-34             1:29:08.7   1:29:13.0      0:04.3      6:48/M
      45    Scott Armour                      St George  UT USA    1376    48   M       2 45-49             1:29:12.6   1:29:15.2      0:02.6      6:48/M
      46    Rachel Gordon                     Spanish Fork  UT us   651    33   F       5 30-34             1:29:28.2   1:29:32.5      0:04.3      6:49/M
      47    Josh Sandquist                    South Jordan  UT US  1355    17   M       3 15-18             1:29:53.4   1:31:07.0      1:13.6      6:51/M
      48    Tyson Stokes                      Henderson  NV USA      81    21   M       5 19-24             1:30:06.8   1:30:07.4      0:00.5      6:52/M
      49    Keller Sanders                    Cedar City  UT USA    940    24   M       6 19-24             1:30:10.6   1:30:12.5      0:01.8      6:53/M
      50    Eric Jensen                       Layton  UT USA        472    36   M       5 35-39             1:30:11.1   1:30:15.5      0:04.4      6:53/M
      51    Phyllip Heaton                    Washington  UT USA   1240    29   M       9 25-29             1:30:12.4   1:30:15.8      0:03.3      6:53/M
      52    Aaron Langston                    Toquerville  UT USA  1220    37   M       6 35-39             1:30:35.8   1:31:26.8      0:50.9      6:55/M
      53    Glenn Watts                       Hurricane  UT USA      87    41   M       5 40-44             1:31:17.4   1:31:20.7      0:03.2      6:58/M
      54    Erin Strout                       Flagstaff  AZ USA    1003    37   F       2 35-39             1:31:18.1   1:31:19.7      0:01.5      6:58/M
      55    Jacob Albrechtsen                 Farmington  UT USA   1236    22   M       7 19-24             1:31:19.0   1:31:30.2      0:11.1      6:58/M
      56    Barry Haywood                     St.george  UT USA    1392    18   M       4 15-18             1:31:32.7   1:31:36.5      0:03.8      6:59/M
      57    Heather Ellison                   Springville  UT USA  1324    36   F       3 35-39             1:31:38.7   1:31:42.8      0:04.0      6:59/M
      58    Gavin Goff                        San Diego  CA USA     982    15   M       5 15-18             1:31:39.1   1:31:43.9      0:04.8      6:59/M
      59    Glenn Leavitt                     Toquerville  UT USA  1222    43   M       6 40-44             1:31:50.5   1:31:58.1      0:07.6      7:00/M
      60    Heidi Nowatzke                    Saint George  UT US  1057    40   F       2 40-44             1:31:52.8   1:31:55.1      0:02.2      7:00/M
      61    Darin Thomas                      Hurricane  UT USA      75    40   M       7 40-44             1:32:04.2   1:32:07.4      0:03.2      7:01/M
      62    Jaxon Hansen                      Clinton  UT USA       356    17   M       6 15-18             1:32:09.6   1:32:57.4      0:47.7      7:02/M
      63    Jeremy Achter                     Plain City  UT USA   1028    36   M       7 35-39             1:32:45.0   1:33:00.1      0:15.1      7:04/M
      64    Matthew Monsman                   Mantua  OH usa       1214    34   M      10 30-34             1:32:46.9   1:32:51.4      0:04.4      7:05/M
      65    Carissa Wilson                    Lake Geneva  WI USA  1185    27   F       3 25-29             1:32:49.1   1:32:58.5      0:09.3      7:05/M
      66    Jeff Reeder                       South Jordan  UT US   230    34   M      11 30-34             1:32:52.8   1:38:27.8      5:34.9      7:05/M
      67    Cory Beynon                       North Las Vegas  NV  1385    36   M       8 35-39             1:32:53.5   1:33:14.0      0:20.4      7:05/M
      68    Tiffany Coleman                   Saint George  UT US   803    25   F       4 25-29             1:32:57.6   1:33:05.9      0:08.2      7:05/M
      69    Jordan Frei                       Santa Clara  UT USA   659    22   M       8 19-24             1:33:11.9   1:33:49.6      0:37.7      7:06/M
      70    Kimberly Dolatta                  Escalante  UT USA    1485    36   F       4 35-39             1:33:16.4   1:34:45.2      1:28.8      7:07/M
      71    K.c. Stayner                      Lehi  UT USA         1108    32   M      12 30-34             1:33:44.1   1:38:11.1      4:26.9      7:09/M
      72    Kenneth Lake                      Yucaipa  CA USA       365    36   M       9 35-39             1:33:49.5   1:34:07.9      0:18.4      7:09/M
      73    Jamie Egbert                      Washington  UT US     832    33   F       6 30-34             1:34:02.1   1:34:05.6      0:03.4      7:10/M
      74    Steve \prefonta Clayton           Salt Lake City  UT   1243    24   M       9 19-24             1:34:02.2   1:35:00.3      0:58.1      7:10/M
      75    Austin Judkins                    Las Vegas  NV USA     351    25   M      10 25-29             1:34:05.3   1:34:27.3      0:22.0      7:11/M
      76    Travis Miner                      Springville  UT USA   857    33   M      13 30-34             1:34:08.0   1:34:10.0      0:02.0      7:11/M
      77    Daniel Cluff                      Washington  UT USA    948    28   M      11 25-29             1:34:10.6   1:34:23.0      0:12.4      7:11/M
      78    Nicole Hurst                      St George  UT usa     764    41   F       3 40-44             1:34:20.3   1:34:25.6      0:05.3      7:12/M
      79    Danny Wittwer                     Washington  UT USA    899    30   M      14 30-34             1:34:24.4   1:34:27.9      0:03.4      7:12/M
      80    Peggy Boren                       St. George  UT USA   1020    45   F       1 45-49             1:34:28.3   1:34:35.9      0:07.5      7:12/M
      81    Rebecca Strain                    Herriman  UT USA      937    31   F       7 30-34             1:34:44.3   1:34:51.1      0:06.8      7:14/M
      82    Bruce Martin                      St George  UT USA     907    46   M       3 45-49             1:34:44.7   1:35:04.2      0:19.5      7:14/M
      83    Aaron Barborka                    Rexburg  ID USA      1311    24   M      10 19-24             1:34:53.3   1:34:57.7      0:04.3      7:14/M
      84    Alan Martin                       Washington  UT usa   1306    53   M       3 50-54             1:34:57.0   1:35:04.5      0:07.5      7:15/M
      85    Justin Gordon                     Kamas  UT USA        1050    37   M      10 35-39             1:35:16.0   1:36:57.9      1:41.9      7:16/M
      86    Lindsay Pugmire                   Washington  UT USA   1291    48   M       4 45-49             1:35:19.3   1:35:24.1      0:04.8      7:16/M
      87    Trail Kreitzer                    Cedar City  UT USA   1401    31   M      15 30-34             1:35:27.9   1:35:41.8      0:13.9      7:17/M
      88    Jennette Watts                    St. George  UT USA    746    43   F       4 40-44             1:35:29.1   1:35:33.9      0:04.7      7:17/M
      89    Joshua Rose                       Henrieville  UT USA  1435    15   M       7 15-18             1:35:29.2   1:35:53.0      0:23.8      7:17/M
      90    Gary Jones                        Toquerville  UT USA   462    52   M       4 50-54             1:35:33.6   1:35:40.8      0:07.2      7:17/M
      91    Angela Anderson                   Edmonton  AL Canada  1352    36   F       5 35-39             1:35:37.7   1:35:41.9      0:04.2      7:18/M
      92    Geoffrey Demke                    St George  UT USA    1250    31   M      16 30-34             1:35:53.7   1:36:39.7      0:46.0      7:19/M
      93    Layne Garner                      Toquerville  UT USA   642    54   M       5 50-54             1:36:04.3   1:36:18.9      0:14.5      7:20/M
      94    Kristin Hirst                     Sandy  UT USA        1164    25   F       5 25-29             1:36:16.4   1:37:18.5      1:02.1      7:21/M
      95    Mckenzie Allred                   Cedar City  UT USA    705    33   F       8 30-34             1:36:19.6   1:36:30.0      0:10.4      7:21/M
      96    Steven Kroff                      Cedar City  UT USA   1073    27   M      12 25-29             1:36:20.1   1:36:26.2      0:06.1      7:21/M
      97    Jon Jessee                        Herriman  UT USA     1218    42   M       8 40-44             1:36:34.1   1:36:42.6      0:08.5      7:22/M
      98    Mindy Smith                       Washington  UT USA    302    29   F       6 25-29             1:36:44.8   1:36:48.5      0:03.6      7:23/M
      99    Mandi Beard                       Hurricane  UT USA     825    34   F       9 30-34             1:36:46.3   1:37:16.7      0:30.3      7:23/M
     100    Trent Staheli                     Lehi  UT USA          589    32   M      17 30-34             1:36:58.1   1:37:15.8      0:17.7      7:24/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
     101    Alan Nybo                         Salem  UT USA        1476    55   M       1 55-59             1:37:06.3   1:37:43.8      0:37.5      7:24/M
     102    Katie Player                      Las Vegas  NV USA     465    29   F       7 25-29             1:37:17.4   1:37:19.6      0:02.1      7:25/M
     103    Dallin Mitchell                   Sandy  UT USA         673    26   M      13 25-29             1:37:23.3   1:38:03.0      0:39.6      7:26/M
     104    Rachelle Alley                    Springville  UT USA   399    21   F       2 19-24             1:37:26.3   1:38:22.2      0:55.9      7:26/M
     105    Amy Piechowski                    Henderson  NV USA    1178    28   F       8 25-29             1:37:27.9   1:37:37.1      0:09.2      7:26/M
     106    Curtis Spragg                     Washington  UT USA    317    30   M      18 30-34             1:37:28.9   1:37:34.2      0:05.2      7:26/M
     107    Marci Dahl                        Draper  UT USA        319    26   F       9 25-29             1:37:41.4   1:37:49.4      0:08.0      7:27/M
     108    Brad Stewart                      St George  UT usa    1231    41   M       9 40-44             1:37:43.2   1:38:20.0      0:36.7      7:27/M
     109    Kat Muir                          Roosevelt  UT USA     196    31   F      10 30-34             1:37:45.0   1:37:45.4      0:00.4      7:27/M
     110    Brett Larson                      Las Vegas  NV USA     965    28   M      14 25-29             1:37:51.6   1:38:36.0      0:44.4      7:28/M
     111    Keith Moon                        Eagle Mountain  UT    600    31   M      19 30-34             1:38:02.9   1:38:08.7      0:05.8      7:29/M
     112    Heather Jones                     Chubbuck  ID USA      306    29   F      10 25-29             1:38:06.2   1:38:37.7      0:31.5      7:29/M
     113    Russell Rowley                    Cheyenne  WY USA      468    45   M       5 45-49             1:38:27.7   1:38:33.8      0:06.1      7:31/M
     114    Amy Farnsworth                    Sandy  UT USA        1305    38   F       6 35-39             1:38:29.0   1:39:37.0      1:08.0      7:31/M
     115    Kylie Hunt                        Murray  UT USA        305    20   F       3 19-24             1:38:33.4   1:39:05.1      0:31.7      7:31/M
     116    Rebecca Albrechtsen               Farmington  UT USA   1237    17   F       1 15-18             1:38:33.6   1:38:43.7      0:10.0      7:31/M
     117    Lauri Marshall                    Cedar City  UT USA    717    36   F       7 35-39             1:38:38.0   1:38:48.5      0:10.5      7:31/M
     118    Tim Tucker                        St. George  UT USA   1286    38   M      11 35-39             1:38:39.4   1:38:42.3      0:02.9      7:31/M
     119    Jackie Achter                     Plain City  UT USA    340    32   F      11 30-34             1:38:39.4   1:38:54.8      0:15.3      7:31/M
     120    Scott Beynon                      Kaysville  UT USA    1148    34   M      20 30-34             1:39:02.8   1:39:23.6      0:20.8      7:33/M
     121    Luke Larsen                       Holladay  UT USA        7    38   M      12 35-39             1:39:08.5   1:41:08.0      1:59.5      7:34/M
     122    Kenny Jones                       Washington  UT USA    943    32   M      21 30-34             1:39:11.5   1:39:28.3      0:16.8      7:34/M
     123    Shane Stevens                     N. Ogden  UT U.S.A.   828    51   M       6 50-54             1:39:16.2   1:39:17.4      0:01.1      7:34/M
     124    Stephan Gaspar                    Paso Robles  CA USA  1426    20   M      11 19-24             1:39:16.7   1:39:29.4      0:12.7      7:34/M
     125    Heather Walker                    Lehi  UT USA          271    40   F       5 40-44             1:39:17.2   1:39:24.1      0:06.8      7:34/M
     126    Michelle Cluff                    Fredonia  AZ USA      919    25   F      11 25-29             1:39:19.1   1:39:38.8      0:19.7      7:35/M
     127    Matt Bulkley                      St. George  UT USA    922    39   M      13 35-39             1:39:29.9   1:39:37.6      0:07.7      7:35/M
     128    Tiana Tidwell                     Lehi  UT USA          348    30   F      12 30-34             1:39:38.7   1:39:54.5      0:15.8      7:36/M
     129    Travis Starley                    Eagle Mtn  UT USA    1452    35   M      14 35-39             1:39:39.4   1:39:57.6      0:18.2      7:36/M
     130    Max Merrell                       Salt Lake City  UT    837    27   M      15 25-29             1:39:42.5   1:39:51.6      0:09.0      7:36/M
     131    Brittany London                   Murray  UT USA        290    27   F      12 25-29             1:39:48.5   1:40:01.9      0:13.4      7:37/M
     132    Lindsay Kramer                    Murray  UT USA        257    31   F      13 30-34             1:39:55.3   1:40:24.1      0:28.7      7:37/M
     133    Katie Curtis                      Fairview  UT USA      338    20   F       4 19-24             1:40:12.5   1:41:00.2      0:47.6      7:39/M
     134    Adam Baker                        Enterprise  UT USA    665    35   M      15 35-39             1:40:30.8   1:40:33.3      0:02.5      7:40/M
     135    Joshua Lake                       Castle Dale  UT USA   488    33   M      22 30-34             1:40:36.7   1:41:56.5      1:19.8      7:40/M
     136    Logan Murphy                      La Verkin  UT USA    1490    31   M      23 30-34             1:40:48.5   1:40:55.9      0:07.4      7:41/M
     137    Scott Forrest                     Sonoma  CA USA        858    47   M       6 45-49             1:40:50.1   1:40:53.2      0:03.1      7:41/M
     138    Rob Myers                         Provo  UT USA         247    31   M      24 30-34             1:41:13.9   1:41:48.6      0:34.7      7:43/M
     139    Morgan Goff                       San Diego  CA USA     981    48   M       7 45-49             1:41:15.6   1:41:52.4      0:36.8      7:43/M
     140    Jared Strain                      Lehi  UT USA         1098    37   F       8 35-39             1:41:20.5   1:41:27.4      0:06.9      7:44/M
     141    Kaylon Ross                       Franktown  CO USA     242    24   F       5 19-24             1:41:22.8   1:41:31.6      0:08.8      7:44/M
     142    Roberto Gonzalez                  Provo  UT USA         898    22   M      12 19-24             1:41:23.8   1:42:00.1      0:36.2      7:44/M
     143    Diane Tracy                       St George  UT USA    1069    59   F       1 55-59             1:41:35.1   1:41:37.7      0:02.5      7:45/M
     144    Katie Christenson                 Farmington  UT USA   1239    18   F       2 15-18             1:41:39.6   1:41:49.5      0:09.8      7:45/M
     145    Stephen Weber                     Mesa  AZ USA          371    47   M       8 45-49             1:41:41.2   1:42:30.0      0:48.8      7:45/M
     146    Parker Clarke                     Tropic  UT USA        410    21   M      13 19-24             1:41:42.5   1:41:47.4      0:04.8      7:45/M
     147    Ryan Wilson                       Provo  UT USA         779    38   M      16 35-39             1:41:47.8   1:42:39.9      0:52.1      7:46/M
     148    Courtney Wallace                  Santa Clara  UT USA  1289    31   F      14 30-34             1:41:50.3   1:41:50.3                  7:46/M
     149    April Scherick                    Cedar City  UT USA   1045    37   F       9 35-39             1:41:57.3   1:42:04.0      0:06.6      7:47/M
     150    Julianne Forsyth                  Cedar City  UT USA    890    28   F      13 25-29             1:41:59.9   1:42:06.4      0:06.5      7:47/M
     151    Erik Miguel                       St. George  UT usa    796    27   M      16 25-29             1:42:00.5   1:42:16.0      0:15.5      7:47/M
     152    Brian Dower                       St. George  UT USA    131    37   M      17 35-39             1:42:02.2   1:42:20.2      0:18.0      7:47/M
     153    Nathan Peterson                   Cedar City  UT USA   1054    20   M      14 19-24             1:42:03.6   1:42:22.9      0:19.2      7:47/M
     154    Trent Holt                        Layton  UT USA        543    40   M      10 40-44             1:42:08.1   1:42:10.2      0:02.0      7:47/M
     155    Janice Hartvigsen                 Kaysville  UT USA    1268    17   F       3 15-18             1:42:13.2   1:42:23.9      0:10.7      7:48/M
     156    Tammy Jessee                      Herriman  UT USA     1217    38   F      10 35-39             1:42:13.7   1:42:22.1      0:08.3      7:48/M
     157    Eric Fawson                       Panguitch  UT USA    1340    41   M      11 40-44             1:42:15.1   1:43:05.2      0:50.1      7:48/M
     158    Natalie Willis                    Las Vegas  NV USA    1338    33   F      15 30-34             1:42:15.9   1:42:24.4      0:08.4      7:48/M
     159    Max Crouch                        Payson  UT USA       1196    58   M       2 55-59             1:42:24.1   1:43:24.5      1:00.3      7:49/M
     160    Scott Mecham                      Santa Clara  UT USA  1124    46   M       9 45-49             1:42:26.0   1:43:16.5      0:50.5      7:49/M
     161    Amiee Maxwell                     Salt Lake City  UT    681    32   F      16 30-34             1:42:32.3   1:42:49.0      0:16.7      7:49/M
     162    Eva Browne                        Hadley  MA USA        701    27   F      14 25-29             1:42:33.1   1:42:49.6      0:16.4      7:49/M
     163    Erica Browne                      Mystic  CT USA        702    32   F      17 30-34             1:42:33.9   1:42:49.7      0:15.8      7:49/M
     164    Jillian Hymas                     Washington  UT USA    503    29   F      15 25-29             1:42:35.2   1:42:47.7      0:12.4      7:49/M
     165    Jacques Meyer                     La Quinta  CA USA    1169    40   M      12 40-44             1:42:40.7   1:42:46.0      0:05.2      7:50/M
     166    Bradlee Duncan                    Salt Lake City  UT   1351    29   M      17 25-29             1:42:40.8   1:42:50.3      0:09.5      7:50/M
     167    Brent Gunderson                   Mesa  AZ USA          229    51   M       7 50-54             1:42:42.1   1:43:57.2      1:15.1      7:50/M
     168    Matt Green                        St. George  UT USA    541    31   M      25 30-34             1:42:45.4   1:42:58.8      0:13.3      7:50/M
     169    Jordan Hill                       Kearns  UT salt lak  1154    27   M      18 25-29             1:42:51.7   1:42:56.6      0:04.8      7:51/M
     170    Jeff Brenestall                   Centerville  UT USA   173    28   M      19 25-29             1:43:07.7   1:43:14.1      0:06.3      7:52/M
     171    Hannah Albrechtsen                Farmington  UT USA   1238    15   F       4 15-18             1:43:08.9   1:43:19.2      0:10.3      7:52/M
     172    Terry Tucker                      Hurricane  UT USA    1320    67   M       1 65-69             1:43:12.6   1:43:32.4      0:19.8      7:52/M
     173    Mark Udy                          Washington  UT USA    269    39   M      18 35-39             1:43:19.1   1:44:15.9      0:56.7      7:53/M
     174    Ruth Carter                       Minersville  UT USA  1002    32   F      18 30-34             1:43:24.9   1:43:25.3      0:00.4      7:53/M
     175    Shelly Carter                     Enterprise  UT USA    881    36   F      11 35-39             1:43:34.8   1:43:57.6      0:22.8      7:54/M
     176    Ashley Barrere                    Saint George  UT US   897    26   F      16 25-29             1:43:46.0   1:44:47.3      1:01.3      7:55/M
     177    Mary Arnold                       Paragonah  UT USA    1129    22   F       6 19-24             1:43:50.1   1:44:10.6      0:20.4      7:55/M
     178    Michelle Schwen                   Orem  UT USA           64    22   F       7 19-24             1:44:04.9   1:44:14.2      0:09.2      7:56/M
     179    Annie Green                       St. George  UT USA   1174    30   F      19 30-34             1:44:07.7   1:44:13.3      0:05.5      7:57/M
     180    Brent Hogan                       Stockton  UT USA      161    33   M      26 30-34             1:44:14.6   1:44:56.1      0:41.5      7:57/M
     181    Cassien Nakken                    Cedar City  UT usa   1053    33   F      20 30-34             1:44:19.8   1:44:43.0      0:23.1      7:57/M
     182    Jennifer Boyer                    Cedar City  UT USA   1252    41   F       6 40-44             1:44:20.0   1:44:43.2      0:23.2      7:57/M
     183    Jeff Gooch                        Plain City  UT USA    146    43   M      13 40-44             1:44:25.7   1:44:48.5      0:22.7      7:58/M
     184    Grant Fines                       St George  UT USA     734    53   M       8 50-54             1:44:26.2   1:44:36.0      0:09.7      7:58/M
     185    Kristine Stein                    Milwaukee  WI USA    1188    29   F      17 25-29             1:44:30.0   1:44:50.0      0:20.0      7:58/M
     186    Rob Tubman                        Page  AZ USA         1151    40   M      14 40-44             1:44:33.6   1:44:46.9      0:13.3      7:58/M
     187    Brian Lutz                        Liverpool  NY USA    1325    38   M      19 35-39             1:44:36.0   1:45:04.0      0:27.9      7:59/M
     188    Eleisha Goff                      Provo  UT USA         862    23   F       8 19-24             1:44:38.3   1:45:14.4      0:36.1      7:59/M
     189    John Egbert                       Washington  UT US     833    33   M      27 30-34             1:44:41.6   1:45:56.5      1:14.8      7:59/M
     190    Brandon McBride                   Santa Clara  UT USA  1309    29   M      20 25-29             1:44:48.7   1:44:48.7                  8:00/M
     191    Jim Tingey                        Los Alamos  NM USA    277    57   M       3 55-59             1:44:53.5   1:45:12.6      0:19.1      8:00/M
     192    Danny Richardson                  Sandy  UT USA         259    57   M       4 55-59             1:44:57.5   1:45:07.6      0:10.1      8:00/M
     193    Dean Monson                       Hurricane  UT USA    1438    31   M      28 30-34             1:44:59.8   1:45:54.2      0:54.3      8:00/M
     194    Stacey Facer                      West Jordan  UT USA   343    31   F      21 30-34             1:45:02.9   1:45:34.3      0:31.4      8:01/M
     195    Cory Peterson                     Cedar City  UT USA    122    56   M       5 55-59             1:45:04.2   1:45:23.4      0:19.1      8:01/M
     196    Laura Vanderslice                 Washington  UT USA    752    37   F      12 35-39             1:45:08.3   1:45:33.8      0:25.5      8:01/M
     197    Michele Snow                      Cedar Hills  UT USA    16    43   F       7 40-44             1:45:12.7   1:45:29.4      0:16.7      8:01/M
     198    Michael Hunt                      St George  UT USA    1135    32   M      29 30-34             1:45:13.4   1:45:22.4      0:09.0      8:02/M
     199    Joshua Ferguson                   St. George  UT usa    797    27   M      21 25-29             1:45:15.0   1:45:30.5      0:15.4      8:02/M
     200    Renee Judkins                     Las Vegas  NV USA     350    21   F       9 19-24             1:45:15.1   1:45:37.3      0:22.1      8:02/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
     201    Tayson Orr                        Ivins  UT USA        1362    14   M       1 12-14             1:45:18.0   1:45:22.5      0:04.4      8:02/M
     202    Scott George                      Sandy  UT USA        1140    39   M      20 35-39             1:45:22.1   1:46:28.3      1:06.1      8:02/M
     203    Larry Stephenson                  Washington  UT USA    496    59   M       6 55-59             1:45:25.0   1:45:29.7      0:04.6      8:02/M
     204    Colleen Smith                     Missoula  MT USA      423    36   F      13 35-39             1:45:26.7   1:45:38.2      0:11.5      8:03/M
     205    Brandon Majikas                   Wilmington  DE USA    213    17   M       8 15-18             1:45:27.7   1:45:39.7      0:11.9      8:03/M
     206    Mackenzie Ottesen                 St. George  UT USA   1156    16   F       5 15-18             1:45:31.9   1:45:43.0      0:11.1      8:03/M
     207    Jeff Yates                        Tempe  AZ USA         815    46   M      10 45-49             1:45:42.0   1:45:51.7      0:09.7      8:04/M
     208    Whitney Reid                      Mesa  AZ USA         1396    23   F      10 19-24             1:45:45.0   1:46:21.4      0:36.4      8:04/M
     209    Tony Gaspar                       Paso Robles  CA USA  1427    46   M      11 45-49             1:45:51.2   1:46:03.7      0:12.5      8:04/M
     210    Dave Jackson                      West Jordan  UT USA  1031    37   M      21 35-39             1:45:51.5   1:47:03.6      1:12.1      8:04/M
     211    Mark Bentley                      St. George  UT USA    329    33   M      30 30-34             1:45:55.7   1:47:01.6      1:05.9      8:05/M
     212    Jessica Henrie                    Cedar City  UT USA    342    23   F      11 19-24             1:45:56.1   1:46:18.2      0:22.0      8:05/M
     213    James Ottesen                     St. George  UT USA   1155    47   M      12 45-49             1:46:04.5   1:46:16.2      0:11.6      8:05/M
     214    Hollie Becker                     North Ogden  UT USA   104    30   F      22 30-34             1:46:09.2   1:46:20.6      0:11.3      8:06/M
     215    Jamie Fritzsche                   St. George  UT USA    959    28   F      18 25-29             1:46:21.0   1:47:22.7      1:01.7      8:07/M
     216    Amber Kalla                       Tempe  AZ USA        1410    28   F      19 25-29             1:46:26.6   1:46:26.6                  8:07/M
     217    Neil Wardle                       South Jordan  UT us  1219    44   M      15 40-44             1:46:27.5   1:46:35.5      0:07.9      8:07/M
     218    Shiloh Syrett                     Bryce Canyon City    1167    **   M       1  0- 0             1:46:27.7   1:46:32.8      0:05.0      8:07/M
