Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Sidney Malo 149 14 72 1:33:19.6 15:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brady Baugh Layton UT 181 16 8 45:27.2 7:19/M
2 Clyde Reavely 163 18 12 46:43.4 7:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Genelle Martinez Layton UT 153 23 17 49:15.8 7:56/M
2 Kathleen Dudek 120 23 35 56:26.0 9:05/M
3 Kathryn Haynie 135 23 45 1:00:34.9 9:45/M
4 Ashley Kenney 139 23 46 1:00:45.6 9:47/M
5 Natalie Morlan 158 23 57 1:06:33.0 10:43/M
6 Jessica Hodgman 136 23 69 1:17:09.9 12:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Colton Smith Kaysville UT 184 22 2 40:36.4 6:32/M
2 Kyle Balch 108 24 3 42:14.9 6:48/M
3 Brandon Clayton Kaysville UT 183 23 4 42:46.1 6:53/M
4 Kevin Wood 179 22 6 44:40.7 7:12/M
5 Jordan Gough 127 22 15 48:39.6 7:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jasmine Sessions Farmington UT 168 29 1 38:06.4 6:08/M
2 Rachel Trent 175 29 14 48:05.5 7:45/M
3 Katie Mader 146 26 25 53:29.0 8:37/M
4 Brandie Kossin Woods Cross UT 140 29 44 1:00:13.9 9:42/M
5 Niki Sims 172 28 53 1:03:11.3 10:10/M
6 Valerie Payne 161 27 64 1:09:58.6 11:16/M
7 Rebecca Lloyd 143 26 68 1:16:46.6 12:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Justin Gough 128 29 27 53:32.1 8:37/M
2 Charles Baraket 110 27 48 1:02:08.3 10:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jenny Hayden 133 30 22 52:05.1 8:23/M
2 Jodi Southam 173 32 31 55:46.6 8:59/M
3 Christine Jensen 137 32 32 56:03.8 9:02/M
4 Katie Spangenberg 174 33 42 59:05.4 9:31/M
5 Amber Gorham Kaysville UT 125 32 43 59:54.4 9:39/M
6 Cymantha Martinez 152 34 52 1:03:04.9 10:09/M
7 Laurel Craig 116 33 56 1:06:26.5 10:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jacob Sims 171 30 5 42:46.6 6:53/M
2 Florencio Caloca 113 30 13 46:44.2 7:32/M
3 Costa Hatzidakis 131 33 26 53:30.3 8:37/M
4 Kelly Medici 154 32 30 55:22.3 8:55/M
5 Sean Andersen 102 33 36 56:35.6 9:07/M
6 Nathan Waldron 178 33 38 57:40.1 9:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diane Liddell Sandy UT 142 36 24 53:19.4 8:35/M
2 Leesa Gray 129 38 34 56:16.1 9:04/M
3 Christiane Shill 169 37 41 58:42.4 9:27/M
4 Monica Bradshaw 112 35 59 1:07:21.5 10:51/M
5 Carla Ball Layton UT 109 38 61 1:08:57.7 11:06/M
6 Sharla Mallory North Salt Lake UT 147 35 62 1:09:19.4 11:10/M
7 Kathleen Vawter 176 39 65 1:11:18.2 11:29/M
8 Robin Carver 114 35 67 1:11:44.0 11:33/M
9 Tiffiny Malo Malo 148 38 73 1:33:20.4 15:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dennis Anderson Kearns UT 104 37 10 45:49.6 7:23/M
2 James Fowler Bountiful UT 123 39 19 50:01.1 8:03/M
3 Jarod Green 130 35 23 53:00.7 8:32/M
4 Kevin Mock Sandy UT 180 38 66 1:11:40.2 11:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elena Gee Orem UT 124 44 7 44:58.8 7:14/M
2 Sylvia Saitman Bountiful UT 166 43 21 51:18.9 8:16/M
3 Nova Dubovik 119 41 29 54:27.4 8:46/M
4 Janine Allen 101 42 33 56:14.3 9:03/M
5 Monique Loth 144 40 37 56:43.7 9:08/M
6 Angela Randall Farmington UT 162 40 39 58:12.3 9:22/M
7 Dawn Anderson Layton UT 103 40 40 58:21.9 9:24/M
8 Chris Moon Layton UT 157 41 51 1:02:55.1 10:08/M
9 Donna Vigansky Clinton UT 177 40 54 1:03:34.1 10:14/M
10 Terri Mitchell 156 44 71 1:17:49.5 12:32/M
11 Karlene Eskelson 122 44 74 1:41:18.5 16:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jose Lozano 145 43 9 45:31.2 7:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Becky Schaugaard 167 46 47 1:01:07.5 9:50/M
2 Melinda Cyrier 117 46 70 1:17:14.4 12:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steven Hayden 134 45 11 46:01.3 7:25/M
2 Russell Dixon 118 46 16 49:15.7 7:56/M
3 Chad Arnold 107 48 18 49:56.8 8:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cindy Gough Bountiful UT 126 50 55 1:06:01.0 10:38/M
2 Suzanne Martin Farmington UT 151 53 60 1:08:17.7 11:00/M
3 Lori Robinson 164 51 63 1:09:39.2 11:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Victor Lawrence 141 53 28 54:25.4 8:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elfi Ortenburger 160 58 50 1:02:34.4 10:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Scott Grow Bountiful UT 182 62 20 50:17.5 8:06/M
2 Rick Ortenburger 159 61 49 1:02:34.1 10:05/M
3 William Robinson 165 63 58 1:06:33.8 10:43/M