Deseret News
10K
July 24, 2010
Results By Stride Racing (strideracing.com)
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Alene Reta 3158 New York NY USA 28 M 1 25-29 27:18.3 27:18.7 4:24/M
2 Andrew Ledwith 1406 Park City UT USA 25 M 2 25-29 27:31.1 27:31.6 4:26/M
3 Girma Tola 812 Albuquerque NM USA 35 M 1 35-39 27:46.0 27:47.3 4:28/M
4 Stephen Muange 802 Farmington NM USA 29 M 3 25-29 27:48.6 27:48.9 4:29/M
5 Miles Batty 803 Sandy UT USA 23 M 1 19-24 28:15.7 28:17.0 4:33/M
6 Aron Rono 804 Santa Fe NM USA 27 M 4 25-29 28:24.3 28:24.6 4:34/M
7 Seth Pilkington 801 Harrisville UT 27 M 5 25-29 28:59.7 29:00.3 4:40/M
8 Patrick Rotich 805 Provo UT 30 M 1 30-34 29:08.8 29:09.4 4:41/M
9 Teren Jameson 811 Salt Lake City UT 33 M 2 30-34 29:25.6 29:26.2 4:44/M
10 Brad Osguthorpe 808 Heber City UT USA 26 M 6 25-29 29:31.4 29:32.3 4:45/M
11 Jonathan Kotter 807 Provo UT USA 25 M 7 25-29 29:31.6 29:32.5 4:45/M
12 Jeffrey McClellan 809 Orem UT USA 25 M 8 25-29 29:33.4 29:33.9 4:46/M
13 Paul Petersen 806 Smithfield UT 31 M 3 30-34 29:38.0 29:39.6 4:46/M
14 Kristopher Koster 3291 Grand Rapids MI US 28 M 9 25-29 29:46.4 29:46.8 4:48/M
15 Steve Shepherd 810 Roy UT USA 25 M 10 25-29 30:09.8 30:10.7 4:51/M
16 Jason Lynch 2798 Sandy UT USA 19 M 2 19-24 30:19.2 30:22.3 4:53/M
17 Josh Adams 2325 Provo UT USA 23 M 3 19-24 30:29.7 30:30.5 4:55/M
18 Jamal Tongo 3212 Magna UT USA 18 M 1 15-18 30:45.7 30:47.1 4:57/M
19 B.j. Christenson 2780 North Salt Lake UT 32 M 4 30-34 30:55.3 30:57.1 4:59/M
20 Jason Nance 944 Centerville UT USA 22 M 4 19-24 30:59.7 31:03.2 4:59/M
21 Wade Meddles 836 NV 18 M 2 15-18 31:10.4 31:12.3 5:01/M
22 Austin Neuner 3038 Kaysville UT USA 17 M 3 15-18 31:14.7 31:17.8 5:02/M
23 Danny Moody 3319 Provo UT 26 M 11 25-29 31:22.9 31:24.1 5:03/M
24 Dallin Taylor 842 West Valley City U 16 M 4 15-18 31:29.4 31:30.6 5:04/M
25 Teyba Naser 830 Albuquerque NM USA 24 F 1 19-24 31:39.8 31:40.5 5:06/M
26 Braden Perry 841 Honeyville UT USA 17 M 5 15-18 31:46.3 31:48.0 5:07/M
27 David Holt 2197 Washington UT USA 32 M 5 30-34 32:06.8 32:11.4 5:10/M
28 Clark Nielson 3320 Orem UT 26 M 12 25-29 32:14.4 32:15.8 5:11/M
29 Logan Petty 3039 Fruit Heights UT U 18 M 6 15-18 32:17.1 32:20.3 5:12/M
30 Jacob Barton 843 Ogden UT USA 18 M 7 15-18 32:17.5 32:19.5 5:12/M
31 Lindsey Dunkley 821 American Fork UT U 31 F 1 30-34 32:18.5 32:19.6 5:12/M
32 Alexander Pachev 3295 Provo UT USA 37 M 2 35-39 32:30.1 32:31.6 5:14/M
33 Alex Sorensen 837 Evanston WY USA 17 M 8 15-18 32:42.4 32:43.8 5:16/M
34 Atalelech Asfaw 823 23 F 2 19-24 32:43.9 32:45.1 5:16/M
35 Daniel Vincent 2735 Provo UT USA 22 M 5 19-24 32:44.9 32:48.6 5:16/M
36 Matthew Lynch 2799 Sandy UT USA 17 M 9 15-18 32:45.5 32:56.9 5:16/M
37 James Moore 2146 Salt Lake City UT 24 M 6 19-24 32:53.0 32:54.6 5:18/M
38 Jeremy Troff 2703 West Jordan UT USA 17 M 10 15-18 33:00.0 33:26.0 5:19/M
39 Kevin Smith 2443 Salt Lake City UT 25 M 13 25-29 33:07.2 33:08.7 5:20/M
40 Austin Smith 2704 South Jordan UT US 18 M 11 15-18 33:09.5 33:36.9 5:20/M
41 Everlyne Lagat 822 Albuquerque NM USA 29 F 1 25-29 33:11.2 33:12.5 5:21/M
42 Kenny Pierce 1772 Lake Charles LA US 21 M 7 19-24 33:11.5 33:14.7 5:21/M
43 Andy Phillips 838 Jackson WY USA 18 M 12 15-18 33:11.9 33:13.2 5:21/M
44 Joe White 3033 Fruit Heights UT U 17 M 13 15-18 33:28.0 33:30.7 5:23/M
45 Alec Unker 2702 South Jordan UT US 16 M 14 15-18 33:32.7 34:00.2 5:24/M
46 Connor Gideon 3310 Park City UT USA 17 M 15 15-18 33:34.0 33:42.4 5:24/M
47 Michael McPherson 2700 South Jordan UT US 17 M 16 15-18 33:36.0 34:02.3 5:25/M
48 Jared Brewer 2932 Taylorsville UT US 16 M 17 15-18 33:37.3 33:52.4 5:25/M
49 Skylar Williams 3041 Kaysville UT USA 14 M 1 12-14 33:43.7 33:46.9 5:26/M
50 Preston Johnson 3034 Kaysville UT USA 15 M 18 15-18 33:44.3 33:46.8 5:26/M
51 Kevin Lynch 2797 Sandy UT USA 16 M 19 15-18 33:46.5 33:57.0 5:26/M
52 Zach Smith 2840 Draper UT USA 15 M 20 15-18 34:17.0 34:24.6 5:31/M
53 Jamie Pilkington 825 Harrisville UT 25 F 2 25-29 34:21.1 34:22.0 5:32/M
54 Daniel Shurtleff 1812 Brigham City UT US 17 M 21 15-18 34:21.6 34:26.3 5:32/M
55 Caleb Clark 2705 South Jordan UT US 17 M 22 15-18 34:29.0 34:54.9 5:33/M
56 Amber Andrews 3315 Provo UT USA 25 F 3 25-29 34:33.5 34:34.7 5:34/M
57 Eric Jeppsen 1130 Salt Lake City UT 28 M 14 25-29 34:35.1 34:49.5 5:34/M
58 Rob Murphy 2602 Salt Lake City UT 45 M 1 45-49 34:36.5 34:38.1 5:34/M
59 Benjamin Pearson 2832 Salt Lake City UT 17 M 23 15-18 34:36.8 34:41.3 5:34/M
60 Delelecha Yihunlish 831 Albuquerque NM USA 28 F 4 25-29 34:37.3 34:38.3 5:34/M
61 Adam Mathias 3031 Kaysville UT USA 17 M 24 15-18 34:40.7 34:44.9 5:35/M
62 Brandon Clark 2701 South Jordan UT US 15 M 25 15-18 34:48.5 35:15.8 5:36/M
63 Christian Froekaer-Jensen 3287 Park City UT USA 33 M 6 30-34 34:53.3 34:56.7 5:37/M
64 Preston Williams 2648 West Point UT 16 M 26 15-18 34:55.3 34:57.5 5:37/M
65 Stefanie Talley 826 Layton UT USA 34 F 2 30-34 34:57.5 35:00.4 5:38/M
66 Stephen Anderson 2653 Logan UT USA 41 M 1 40-44 34:58.1 35:00.0 5:38/M
67 Patrick Cross 2665 Ogden UT USA 50 M 1 50-54 34:59.6 35:02.1 5:38/M
68 Alex Hedquist 3032 Kaysville UT USA 15 M 27 15-18 35:00.8 35:03.0 5:38/M
69 Joel Pino 2762 Salt Lake City UT 31 M 7 30-34 35:03.7 35:05.8 5:39/M
70 Ryan Fuller 2810 Sandy UT USA 17 M 28 15-18 35:07.3 35:09.9 5:39/M
71 Carol Rowe 1832 Richmond UT USA 38 F 1 35-39 35:08.7 35:11.3 5:39/M
72 Eric Egenolf 3098 Salt Lake City UT 31 M 8 30-34 35:12.4 35:14.2 5:40/M
73 Kassi Andersen 824 Provo UT USA 27 F 5 25-29 35:18.7 35:19.4 5:41/M
74 Logan Wood 3035 Kaysville UT USA 16 M 29 15-18 35:30.3 35:34.8 5:43/M
75 Jeff Buckwalter 2958 Murray UT USA 37 M 3 35-39 35:33.0 35:37.4 5:43/M
76 Hayden Hansen 3036 Kaysville UT USA 15 M 30 15-18 35:35.2 35:39.0 5:44/M
77 Benjamin Martin 2556 Taylorsville UT US 17 M 31 15-18 35:36.1 35:51.5 5:44/M
78 Scott Ensign 1269 Providence UT USA 48 M 2 45-49 35:38.9 35:41.4 5:44/M
79 Matt Munns 3037 Kaysville UT USA 17 M 32 15-18 35:46.7 35:51.2 5:46/M
80 Mary Ann Schauerhamer 828 Provo UT USA 32 F 3 30-34 35:54.3 35:57.8 5:47/M
81 Jacob Zander 2698 South Jordan UT US 17 M 33 15-18 35:57.6 36:24.0 5:47/M
82 Erich Olschewski 2694 West Jordan UT USA 15 M 34 15-18 35:58.1 36:24.3 5:48/M
83 Derek Croft 2801 Salt Lake City UT 18 M 35 15-18 35:59.6 36:02.4 5:48/M
84 Matthew Stradley 2102 West Jordan UT USA 18 M 36 15-18 36:06.9 36:59.9 5:49/M
85 Paul Olea 3057 Bountiful UT USA 18 M 37 15-18 36:08.5 36:18.2 5:49/M
86 William Dyer 1587 Draper UT USA 39 M 4 35-39 36:11.2 36:41.9 5:50/M
87 Steve Piccolo 1163 Sandy UT USA 33 M 9 30-34 36:18.9 36:22.1 5:51/M
88 Colton Cottrell 3043 Kaysville UT USA 17 M 38 15-18 36:19.4 36:22.8 5:51/M
89 Thom Kuehls 1936 Ogden UT USA 46 M 3 45-49 36:20.0 36:25.3 5:51/M
90 Daniel Reich 2794 Sandy UT USA 18 M 39 15-18 36:20.4 37:00.9 5:51/M
91 Terry Bean 2104 South Jordan UT US 45 M 4 45-49 36:22.2 36:28.8 5:51/M
92 Soren Moller 3108 Murray UT USA 40 M 2 40-44 36:23.0 36:24.1 5:52/M
93 G Perry 1301 Riverton UT USA 37 M 5 35-39 36:27.0 36:34.4 5:52/M
94 Spencer Jones 3042 Kaysville UT USA 17 M 40 15-18 36:29.4 36:32.7 5:52/M
95 Kelsey Braithwaite 845 Brigham City UT US 16 F 1 15-18 36:36.3 36:37.4 5:54/M
96 Adam Stark 1922 South Jordan UT US 33 M 10 30-34 36:36.4 36:43.6 5:54/M
97 Sarah Ingebretsen 3298 Salt Lake City UT 26 F 6 25-29 36:50.9 36:52.0 5:56/M
98 Brett Solberg 1657 Salt Lake City UT 24 M 8 19-24 36:52.2 37:30.8 5:56/M
99 Dillon Despain 2674 Woods Cross UT USA 17 M 41 15-18 36:53.0 37:04.4 5:56/M
100 Matthew Wright 3330 24 M 9 19-24 36:55.1 37:06.0 5:57/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 Jesse Reid 2809 Draper UT USA 16 M 42 15-18 36:56.4 36:58.1 5:57/M
102 Daniel Kerns 1268 South Ogden UT USA 52 M 2 50-54 36:58.7 37:04.0 5:57/M
103 Matthew MacKey 3260 Draper UT USA 39 M 6 35-39 37:01.8 37:10.9 5:58/M
104 Christian Skoubye 1248 Surprise AZ USA 31 M 11 30-34 37:02.9 37:04.5 5:58/M
105 Levi Pace 861 Salt Lake City UT 26 M 15 25-29 37:07.5 37:21.6 5:59/M
106 Christoffer Malm 2032 Goteborg Swe 28 M 16 25-29 37:08.2 37:20.3 5:59/M
107 Tyler Clayton 2981 San Jose CA USA 23 M 10 19-24 37:09.8 37:58.7 5:59/M
108 Brendan Cassidy 2890 Park City UT USA 16 M 43 15-18 37:11.4 37:19.3 5:59/M
109 Dorian Crozer 3058 Woods Cross UT USA 18 M 44 15-18 37:17.6 37:29.2 6:00/M
110 Mackenzie Chojnacky 840 Jerome ID USA 17 F 2 15-18 37:20.9 37:23.3 6:01/M
111 Forrest Mega 1773 Eagle Mtn UT USA 40 M 3 40-44 37:22.7 37:58.1 6:01/M
112 Bill Cobler 3306 Salt Lake City UT 47 M 5 45-49 37:31.3 37:32.2 6:02/M
113 Charlie Mitchell 2135 Herriman UT USA 14 M 2 12-14 37:32.0 37:41.4 6:03/M
114 Ray Workman 2729 Salt Lake City UT 60 M 1 60-64 37:32.3 37:35.4 6:03/M
115 Bryan Porter 2699 South Jordan UT US 17 M 45 15-18 37:34.2 38:01.0 6:03/M
116 Rob Wilcox 2644 West Point UT USA 47 M 6 45-49 37:41.5 38:16.7 6:04/M
117 John Erickson 865 Holladay UT USA 56 M 1 55-59 37:42.5 37:45.0 6:04/M
118 Anna Judd 1895 Ogden UT USA 41 F 1 40-44 37:43.6 37:48.1 6:04/M
119 Joel Atamanczyk 1666 Kearns UT USA 25 M 17 25-29 37:47.7 38:22.4 6:05/M
120 Ryan White 1436 West Vallley UT US 33 M 12 30-34 37:49.0 37:56.7 6:05/M
121 Joe Taylor 2772 Salt Lake City UT 38 M 7 35-39 37:53.9 38:02.8 6:06/M
122 Laura Young 2629 South Jordan UT US 16 F 3 15-18 37:54.0 38:05.0 6:06/M
123 Daniel Andersen 1792 Springville UT USA 39 M 8 35-39 37:55.0 37:55.6 6:06/M
124 Merrilee Blackham 1324 Ogden UT USA 32 F 4 30-34 37:55.9 38:01.5 6:06/M
125 Matin Montejano 2075 Salt Lake City UT 49 M 7 45-49 37:56.5 37:59.2 6:07/M
126 Kael Nielsen 1366 Salt Lake City UT 25 M 18 25-29 37:56.6 43:01.5 6:07/M
127 Brayden Cromar 3040 Kaysville UT USA 15 M 46 15-18 37:58.1 38:01.9 6:07/M
128 Julie Holland 2889 Park City UT USA 49 F 1 45-49 38:00.4 38:28.1 6:07/M
129 Brian Landeen 1820 Sandy UT USA 16 M 47 15-18 38:01.8 38:14.5 6:07/M
130 Stephen Clark 1512 Salt Lake City UT 51 M 3 50-54 38:03.9 38:34.1 6:08/M
131 Brian Kelley 1439 South Jordan UT US 37 M 9 35-39 38:07.9 38:29.9 6:08/M
132 Amanda Theobald 2774 Salt Lake City UT 22 F 3 19-24 38:08.1 38:18.4 6:08/M
133 Jake Rossmango 2726 Syracuse UT USA 17 M 48 15-18 38:10.1 38:12.4 6:09/M
134 Julian Alvarez 2649 Clearfield UT USA 18 M 49 15-18 38:10.5 38:12.0 6:09/M
135 Macee Nielson 844 Monticello UT USA 16 F 4 15-18 38:11.9 38:13.0 6:09/M
136 Chase Oesch 2804 Sandy UT USA 16 M 50 15-18 38:12.1 38:26.0 6:09/M
137 Zachary Hansen 2676 North Salt Lake UT 28 M 19 25-29 38:14.2 38:24.6 6:09/M
138 Julie Thomas 829 Holladay UT USA 38 F 2 35-39 38:16.1 38:17.6 6:10/M
139 Taylor Ouimette 3067 Salt Lake City UT 17 M 51 15-18 38:24.0 38:38.7 6:11/M
140 Alydia Barton 2827 Ogden UT USA 41 F 2 40-44 38:24.2 38:31.2 6:11/M
141 Julie Esplin 1619 Orem UT USA 37 F 3 35-39 38:25.0 38:33.1 6:11/M
142 Dave Buckles 2717 Murray UT 31 M 13 30-34 38:38.3 38:48.1 6:13/M
143 Michael Mamales 1186 Salt Lake City UT 47 M 8 45-49 38:38.8 38:46.5 6:13/M
144 Andy Iorg 3285 Salt Lake City UT 35 M 10 35-39 38:39.4 38:43.0 6:13/M
145 Jeff Romig 964 Round Lake Beach I 38 M 11 35-39 38:41.3 38:57.9 6:14/M
146 Jeffrey Taylor 2657 Murray UT 49 M 9 45-49 38:41.5 38:44.2 6:14/M
147 Dave Carter 1342 Pleasant Grove UT 29 M 20 25-29 38:41.7 38:45.0 6:14/M
148 Matthew Lorenzen 2627 West Jordan UT USA 27 M 21 25-29 38:42.4 39:18.8 6:14/M
149 Derek Orr 1470 West Valley UT USA 22 M 11 19-24 38:44.3 38:52.5 6:14/M
150 Mark Ostler 1526 Riverton UT USA 49 M 10 45-49 38:45.5 38:47.4 6:14/M
151 Jamon Wolfe 2579 Bountiful UT USA 17 M 52 15-18 38:48.1 38:59.2 6:15/M
152 Dalyn Romig 966 Round Lake Beach I 14 M 3 12-14 38:49.8 39:06.4 6:15/M
153 Bruce Mills 1959 Salt Lake City UT 53 M 4 50-54 38:52.1 38:57.0 6:16/M
154 Jordan Jensen 1519 St. John's NL Can 30 M 14 30-34 38:52.4 38:59.5 6:16/M
155 Allison Andersen 3079 West Haven UT USA 36 F 4 35-39 38:53.7 39:02.2 6:16/M
156 Josh Nielson 3282 Blanding UT USA 34 M 15 30-34 39:01.4 39:28.5 6:17/M
157 Adrien Anthian 3290 Sandy UT USA 17 M 53 15-18 39:08.8 39:34.2 6:18/M
158 Cameron Johnson 1742 Jasper UT USA 15 M 54 15-18 39:09.4 39:17.8 6:18/M
159 Mischelle Allred 940 Ogden UT USA 42 F 3 40-44 39:09.5 39:15.1 6:18/M
160 Casey Heslop 2792 Midvale UT USA 17 M 55 15-18 39:09.7 39:21.5 6:18/M
161 Michael Laputka 1610 Salt Lake City UT 44 M 4 40-44 39:11.0 39:23.9 6:19/M
162 Bradley Biggs 2812 Sandy UT USA 15 M 56 15-18 39:13.5 39:19.3 6:19/M
163 Jacob Westover 2790 Midvale UT USA 16 M 57 15-18 39:13.8 39:26.5 6:19/M
164 Jessie Wilding 3055 Kaysville UT USA 18 F 5 15-18 39:15.2 39:26.1 6:19/M
165 Steve Petty 2474 Fruit Heights UT U 47 M 11 45-49 39:20.5 39:44.5 6:20/M
166 Dale Cable 2053 South Jordan UT US 48 M 12 45-49 39:21.7 39:37.1 6:20/M
167 Tyler Smith 2403 Highland UT USA 49 M 13 45-49 39:23.1 40:05.2 6:21/M
168 Shea Martinez 3049 Layton UT USA 15 F 6 15-18 39:23.3 39:34.6 6:21/M
169 Phillip Blackburn 2995 Salt Lake City UT 33 M 16 30-34 39:23.6 39:47.1 6:21/M
170 Bill Francis 869 Kaysville UT 57 M 2 55-59 39:29.2 39:32.8 6:21/M
171 Nick Gochnour 2666 Ogden UT USA 17 M 58 15-18 39:33.1 39:48.1 6:22/M
172 Emily Rich 2630 South Jordan UT US 15 F 7 15-18 39:35.6 39:47.2 6:22/M
173 Mel Lemon 866 Magna UT USA 50 M 5 50-54 39:36.2 39:38.9 6:23/M
174 Kevin Shelley 1941 Bountiful UT USA 48 M 14 45-49 39:36.4 40:12.3 6:23/M
175 Allison Lorenzen 2628 West Jordan UT USA 25 F 7 25-29 39:37.3 40:13.6 6:23/M
176 Sergio Martinez 2514 West Valley City U 15 M 59 15-18 39:37.3 40:32.1 6:23/M
177 Joseph Taylor 1367 West Valley City U 27 M 22 25-29 39:40.1 39:43.9 6:23/M
178 Heather Loughton 1119 Riverdale UT USA 31 F 5 30-34 39:40.5 39:47.2 6:23/M
179 Jeremy Zobell 3177 Salt Lake City UT 16 M 60 15-18 39:40.6 39:55.0 6:23/M
180 Ryan Oliverson 1437 West Jordan UT USA 34 M 17 30-34 39:41.3 40:15.3 6:23/M
181 David Wiehe 2594 Slc UT USA 36 M 12 35-39 39:43.8 40:13.5 6:24/M
182 Annie Kirk 2583 Bountiful UT USA 18 F 8 15-18 39:45.6 40:10.5 6:24/M
183 Pat Fuller 897 Salt Lake City UT 39 M 13 35-39 39:49.3 40:17.1 6:25/M
184 Emily Hansen 3052 Kaysville UT USA 18 F 9 15-18 39:51.4 40:02.2 6:25/M
185 Andrew Brewer 2697 South Jordan UT US 14 M 4 12-14 39:53.4 40:48.8 6:25/M
186 Kelsey O'Callaghan 1295 Cottonwood Heights 21 F 4 19-24 39:53.5 40:19.0 6:25/M
187 Jeff Olson 2990 South Jordan UT US 33 M 18 30-34 39:54.1 40:05.7 6:26/M
188 Braden Despain 2679 Woods Cross UT USA 15 M 61 15-18 39:55.8 40:05.7 6:26/M
189 Larry Alserda 867 Salt Lake City UT 53 M 6 50-54 39:57.3 40:01.3 6:26/M
190 Bernardo Castro 3180 Salt Lake City UT 24 M 12 19-24 39:58.2 40:12.2 6:26/M
191 Jake Wood 2671 Ogden UT USA 16 M 62 15-18 40:00.0 40:13.1 6:26/M
192 Richard Lamoreaux 2189 Orem UT USA 44 M 5 40-44 40:02.0 40:10.7 6:27/M
193 John Olsen 3018 Herriman UT USA 32 M 19 30-34 40:07.2 42:51.4 6:28/M
194 Scott Chenoweth 1247 Roy UT USA 40 M 6 40-44 40:09.4 40:33.7 6:28/M
195 Matt Bennion 1305 Salt Lake City UT 25 M 23 25-29 40:09.8 45:14.8 6:28/M
196 Walker Bickmore 909 Salt Lake City UT 21 M 13 19-24 40:13.3 43:06.5 6:29/M
197 Shelby Brennan 3316 20 F 5 19-24 40:14.5 40:19.9 6:29/M
198 Chandler Morton 2811 Sandy UT USA 17 M 63 15-18 40:15.3 40:18.1 6:29/M
199 Scott Engelhardt 2256 Salt Lake City UT 43 M 7 40-44 40:16.9 40:48.8 6:29/M
200 Tessa Brown 3053 Kaysville UT USA 17 F 10 15-18 40:18.1 40:28.5 6:29/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
201 Thomas Hill 3283 Clinton UT USA 15 M 64 15-18 40:19.6 40:28.9 6:30/M
202 Jeff Straley 2356 Murray UT USA 47 M 15 45-49 40:21.2 40:22.9 6:30/M
203 Joe McKonkey 3155 Gilbert AZ USA 34 M 20 30-34 40:22.5 40:39.9 6:30/M
204 Aubrey Barton 2660 Ogden UT USA 15 F 11 15-18 40:25.9 40:32.5 6:30/M
205 Adam Workman 3208 Riverton UT 35 M 14 35-39 40:26.6 45:55.3 6:31/M
206 Andrew Dawes 2956 Midvale UT USA 32 M 21 30-34 40:27.5 41:21.7 6:31/M
207 Joseph Nzau 3089 Farmington NM USA 61 M 2 60-64 40:30.2 40:31.2 6:31/M
208 Mark Owens 1518 West Jordan UT USA 36 M 15 35-39 40:31.4 40:38.4 6:31/M
209 Pedro Deleon 2662 Ogden UT USA 14 M 5 12-14 40:32.2 40:47.8 6:32/M
210 Justin Sheets 2661 Ogden UT USA 14 M 6 12-14 40:32.5 40:48.6 6:32/M
211 Ty Poffenberger 2777 Midvale UT 14 M 7 12-14 40:33.2 40:37.3 6:32/M
212 Brandon Gardenshire 2807 Draper UT USA 15 M 65 15-18 40:34.4 40:39.9 6:32/M
213 Timothy Dennis 908 Riverton UT USA 51 M 7 50-54 40:34.5 40:42.3 6:32/M
214 Paul Wolf 1831 Richmond UT USA 49 M 16 45-49 40:35.7 40:56.7 6:32/M
215 Malaika Homo 2502 Ogden UT USA 31 F 6 30-34 40:35.7 40:46.7 6:32/M
216 Bert Reid 1988 Salt Lake City UT 51 M 8 50-54 40:40.9 40:49.7 6:33/M
217 Ryan Redd 2534 West Jordan UT USA 37 M 16 35-39 40:43.3 46:12.4 6:33/M
218 Jacob Peterson 2875 Salt Lake City UT 17 M 66 15-18 40:43.7 43:55.9 6:33/M
219 Michel Peterson 2876 Salt Lake City UT 26 M 24 25-29 40:44.1 43:57.0 6:34/M
220 Wyatt Williams 2454 South Jordan UT US 15 M 67 15-18 40:46.5 41:12.7 6:34/M
221 Amelia Troutner 3318 Provo UT USA 21 F 6 19-24 40:49.1 40:54.7 6:34/M
222 Stuart Graves 890 Salt Lake City UT 50 M 9 50-54 40:51.6 41:04.7 6:35/M
223 Jessica Sams 2668 Ogden UT USA 14 F 1 12-14 40:52.1 40:58.9 6:35/M
224 Kyle Kelly 2725 Syracuse UT USA 16 M 68 15-18 40:52.7 45:01.3 6:35/M
225 Eric Smith 854 West Jordan UT USA 46 M 17 45-49 40:54.2 50:44.5 6:35/M
226 Brandy Petersen 2631 South Jordan UT US 17 F 12 15-18 40:55.2 41:07.5 6:35/M
227 Carolyn Webber 2815 Sandy UT USA 16 F 13 15-18 40:56.2 42:24.8 6:35/M
228 Ryan Hudson 2673 Bountiful UT USA 17 M 69 15-18 40:58.4 41:22.6 6:36/M
229 Ray Colledge 1285 Salt Lake City UT 49 M 18 45-49 41:03.3 41:09.6 6:37/M
230 Meghan Hedquist 3051 Kaysville UT USA 17 F 14 15-18 41:03.5 41:15.3 6:37/M
231 Megan Madsen 2669 Ogden UT USA 18 F 15 15-18 41:04.8 41:11.0 6:37/M
232 Daniel Choe 1246 Cottonwood Heights 15 M 70 15-18 41:06.1 41:16.2 6:37/M
233 Scott Egbert 1822 Sandy UT USA 17 M 71 15-18 41:08.8 41:21.3 6:37/M
234 Nelson Rader 2862 Carlsbad CA USA 11 M 1 1-11 41:10.1 41:10.6 6:38/M
235 Mark Etherington 2147 St Louis MO USA 36 M 17 35-39 41:10.3 41:41.4 6:38/M
236 Clint Hubbard 2791 Midvale UT USA 17 M 72 15-18 41:10.8 41:23.0 6:38/M
237 Abby Frodsham 3050 Kaysville UT USA 17 F 16 15-18 41:12.4 41:22.8 6:38/M
238 Wendy O'Lexey 1405 Rock Springs WY US 22 F 7 19-24 41:12.7 41:49.8 6:38/M
239 Jenna Allais 1522 Rock Springs WY US 19 F 8 19-24 41:12.8 41:49.6 6:38/M
240 Garret Hendrickson 1584 Highland UT USA 22 M 14 19-24 41:13.8 41:30.0 6:38/M
241 Mitchell Wheat 2805 Sandy UT USA 16 M 73 15-18 41:16.0 41:30.3 6:39/M
242 Jonathan Harper 2831 Fort Wayne IN USA 15 M 74 15-18 41:16.2 41:32.9 6:39/M
243 Mikesell Clegg 839 Jerome ID USA 16 F 17 15-18 41:16.5 41:19.3 6:39/M
244 Marci Lamoreaux 3148 Orem UT USA 42 F 4 40-44 41:16.6 41:25.9 6:39/M
245 Brian Wells 1340 Eagle Mountain UT 29 M 25 25-29 41:19.3 41:33.9 6:39/M
246 Bryce Sprosty 3015 Salt Lake City UT 19 M 15 19-24 41:21.2 43:45.9 6:40/M
247 Connor Walsh 2841 West Jordan UT USA 17 M 75 15-18 41:21.6 41:29.6 6:40/M
248 Richard Portwood 3314 Provo UT 24 M 16 19-24 41:22.7 42:49.2 6:40/M
249 Oliveros Montejano 2070 Salt Lake City UT 43 M 8 40-44 41:23.3 41:27.4 6:40/M
250 Johnny Le 2696 South Jordan UT US 16 M 76 15-18 41:24.3 42:19.9 6:40/M
251 Angie Welder 1415 Salt Lake City UT 38 F 5 35-39 41:26.5 41:56.8 6:40/M
252 Jordan Warner 2677 Woods Cross UT USA 16 M 77 15-18 41:29.2 41:39.1 6:41/M
253 Elizabeth Duncan 3216 32 F 7 30-34 41:35.8 42:09.6 6:42/M
254 Jason Workman 2411 Murray UT USA 41 M 9 40-44 41:36.4 41:57.7 6:42/M
255 Matt Gregory 2536 West Jordan UT USA 18 M 78 15-18 41:36.5 42:35.0 6:42/M
256 John Kestle 2233 Salt Lake City UT 51 M 10 50-54 41:36.9 41:52.8 6:42/M
257 Avery Calton 847 Ogden UT USA 15 F 18 15-18 41:37.2 41:42.1 6:42/M
258 Jared Maruji 1179 Provo UT USA 22 M 17 19-24 41:39.1 43:00.2 6:42/M
259 Jinno Guevara 2582 Woods Cross UT USA 16 M 79 15-18 41:40.9 41:52.0 6:43/M
260 Blake Dorton 1549 Chesterfield MO US 19 M 18 19-24 41:41.1 42:11.7 6:43/M
261 William Depasquale 1883 Cottonwood Heights 41 M 10 40-44 41:43.2 41:47.7 6:43/M
262 Julio Fierro 3305 Salt Lake City UT 14 M 8 12-14 41:44.7 42:18.0 6:43/M
263 Nathan Sneddon 1726 Omaha NE USA 34 M 22 30-34 41:46.1 42:50.6 6:44/M
264 Esli Montejano 2076 Salt Lake City UT 14 M 9 12-14 41:46.6 41:50.4 6:44/M
265 Julie Mazeika 1361 Orem UT USA 18 F 19 15-18 41:47.4 43:04.8 6:44/M
266 Becky Burnett 2489 Farmington UT USA 48 F 2 45-49 41:47.9 42:15.6 6:44/M
267 Carol Cabanillas 827 North Salt Lake UT 29 F 8 25-29 41:48.3 41:51.6 6:44/M
268 Brandon Russell 1171 Saratoga Springs U 31 M 23 30-34 41:49.6 46:26.6 6:44/M
269 Bradyn English 2526 Draper UT USA 14 M 10 12-14 41:50.3 45:16.2 6:44/M
270 Scott Watko 1041 South Jordan UT US 42 M 11 40-44 41:52.2 42:14.3 6:45/M
